| TOTTERIDGE FIELDS NATURE RESERVE | |||||||
| RELATIVE ABUNDANCE AND DISTRIBUTION OF VASCULAR PLANTS | |||||||
| Updated August 2006 | |||||||
| Common Name | Latin Name | Reserve Fields | |||||
| Hen Mead (F1) | Nearer Slay Lands (F2) | Nutt Field (F3) | |||||
| Field | Hedge/border | Field | Hedge/border | Field | Hedge/border | ||
| Alder | Alnus glutinosa | r | r | ||||
| American Willowherb (26/7/06) | Epilobium ciliatum | r pond | |||||
| Ash | Fraxinus excelsior | o | o | ||||
| Autumn Hawkbit | Leontodon autumnalis | o | |||||
| Beech | Fagus sylvatica | o | |||||
| Bindweed | Calystegia sepia | o | |||||
| Bird's-foot Trefoil | Lotus corniculatus | o | o | o | |||
| Bittersweet | Solanum dulcamara | o | |||||
| Black Bryony | Tamus communis | * | * | ||||
| Blackthorn | Prunus spinosa | a | a | a | |||
| Bluebell | Hyacinthoides non-scripta | o | |||||
| Bog Stitchwort | Stellaria uliginosa | o | o | o | o | ||
| Bracken | Pteridium aquilinum | o | |||||
| Bramble | Rubus fruticosus | r | f | a | o | a | |
| Bristly Oxtongue | Picris echioides | o | |||||
| Broad Buckler-fern | Dryopteris dilatata | * | |||||
| Broad-leaved Dock | Rumex obtusifolius | o | o | f | |||
| Brooklime | Veronica beccabunga | o pond | |||||
| Bugle | Ajuga reptans | o | |||||
| Bulbous Buttercup | Ranunculus bulbosus | o | |||||
| Cat's-ear | Hypochaeris radicata | o | o | ||||
| Cherry Laurel | Prunus laurocerasus | * | |||||
| Cinquefoil (hybrid) | Potentilla x mixta | * | |||||
| Cleavers | Galium aparine | a | o | f | |||
| Cock's-foot | Dactylis glomerata | o | f | f | o | f | o |
| Common Bent | Agrostis capillaris | d | o | a | o | a | |
| Common Couch | Elytrigia repens | f | |||||
| Common Dog-violet | Viola riviniana | o | |||||
| Common Figwort | Scrophularia nodosa | * | o | ||||
| Common Hemp-nettle | Galeopsis tetrahit | r | |||||
| Common Mouse-ear | Cerastium fontanum | o | o | o | |||
| Common Ragwort | Senecio jacobaea | * | o | ||||
| Common Sorrel | Rumex acetosa | f | o | o | |||
| Common Vetch | Vicia sativa | o | f | o | |||
| Compact Rush | Juncus conglomeratus | o | o | o | |||
| Crab Apple | Malus sylvestris | r | |||||
| Creeping Bent | Agrostis stolonifera | o | f | ||||
| Creeping Buttercup | Ranunculus repens | f | o | o | f | ||
| Creeping Cinquefoil | Potentilla reptans | f | o | o | |||
| Creeping Soft-grass | Holcus mollis | * | |||||
| Creeping Thistle | Cirsium arvense | f | a | f | f | f | f |
| Crested Dog's-tail | Cynosurus cristatus | f | f | o | |||
| Crow Garlic (2/7/03) | Allium vineale | o | |||||
| Curled Dock | Rumex crispus | o | o | o | |||
| Cut-leaved Crane's-bill | Geranium dissectum | * | * | * | |||
| Dandelion | Taraxacum sp. | o | o | ||||
| Dog rose | Rosa canina | f | a | a | |||
| Dog's Mercury | Mercuriolis perennis | * | |||||
| Dogwood | Cornus sanguinea | * | |||||
| Dove's-foot Crane's-bill | Geranium molle | o | |||||
| Duckweed | Lemna minor | o pond | |||||
| Elder | Sambucus nigra | o | o | ||||
| Elm (English) | Ulmus procera | o | o | ||||
| False Oat-grass | Arrhenatherum elatius | f | o | o | o | f | |
| Field Maple | Acer campestre | o | o | ||||
| Field Rose | Rosa arvensis | * | o | * | |||
| Floating Sweet-grass | Glyceria fluitans | o pond | |||||
| Fool's Watercress | Apium nodiflorum | o pond | |||||
| Garlic Mustard | Alliaria petiolata | o | |||||
| Goat Willow | Salix caprea | o | o | ||||
| Goat's Beard | Tragopogon pratensis | o | o | o | |||
| Grass Vetchling (18/6/06) | Lathyrus nissolia | o | |||||
| Great Willowherb | Epilobium hirsutum | o | f | ||||
| Greater Bird's-foot Trefoil | Lotus pedunculatus | o | * | ||||
| Greater Plantain | Plantago major | ||||||
| Greater Salad Burnet (2/7/03) | Sanguisorba officinalis | r | |||||
| Greater Stichwort | Stellaria holostea | f | o | f | o | o | |
| Grey Alder | Alnus incana | r | |||||
| Grey Willow | Salix cinerea | o | r | o | |||
| Ground Elder | Aegropodium podogaria | * | |||||
| Ground Ivy | Glechoma hederacea | o | |||||
| Guelder Rose | Viburnum opulus | * | o | ||||
| Hairy Sedge | Carex hirta | * | |||||
| Hard Rush | Juncus inflexus | r | |||||
| Hardheads | Centaurea nigra | o | r | f | f | ||
| Harebell (garden origin?) | Campanula rotundi folia | r | r | ||||
| Hawthorn | Crataegus monogyna | f | f | f | |||
| Hawthorn (Hybrid) | C. monogyna x laevigata | r | |||||
| Hazel | Corylus avellana | r | |||||
| Hogweed | Heracleum sphondylium | f | o | o | o | ||
| Holly | Ilex aquifolium | o | |||||
| Honeysuckle | Lonicera periclymenum | * | |||||
| Hornbeam | Carpinus betulus | o | o | ||||
| Ivy | Hedera helix | o | o | ||||
| Jointed Rush | Juncus articulatus | o | |||||
| Lady's Smock | Cardamine pratensis | o | o | ||||
| Lesser Hawkbit | Leontodon saxatilis | * | * | ||||
| Lesser Stichwort | Stellaria graminea | o | f | o | f | r | o |
| Lesser Trefoil | Trifolium dubium | o | o | ||||
| Lords and ladies | Arum maculatum | * | |||||
| Male Fern | Dryopteris felix-mas | * | |||||
| Marsh Foxtail | Alopeeurus genticularis | * | o | ||||
| Marsh Woundwort (15/7/02) | Stachys palustris | o pond | |||||
| Meadow Barley | Hordeum secalinum | * | |||||
| Meadow Buttercup | Ranunculus acris | f | o | o | |||
| Meadow Crane's-bill (garden origin?) | Geranium pratense | o | o | ||||
| Meadow Foxtail | Alopecurus pratensis | f | o | f | f | ||
| Meadow Sweet | Filipendula ulmaria | o | f | ||||
| Meadow Vetchling | Lathyrus pratensis | f | o | o | o | ||
| Midland Hawthorn | Crataegus laevigata | o | o | ||||
| Mock Orange | Philadelphus sp. | * | |||||
| Narrow-fruited Water-cress | Rorippa microphylla | * | o pond | ||||
| Norway Maple | Acer platanoides | * | |||||
| Oval Sedge | Carex ovalis | o | o | ||||
| Ox-eye Daisy | Leucanthemum vulgare | o | f | o | |||
| Oxford Ragwort | Senecio squalidus | o | o | o | |||
| Pedunculate oak | Quercus robur | r | f | o | f | o | f |
| Pendulous Sedge | Carex pendula | r | |||||
| Pepper-saxifrage | Silaus silaus | r | |||||
| Perennial Rye-grass | Lolium perenne | o | f | o | |||
| Pignut | Conopodium majus | o | |||||
| Plum | Prunus domesticus | * | |||||
| Prickly Sow-thistle | Sonchus asper | o | |||||
| Ramsons | Allium ursinum | * | |||||
| Red Bartsia | Odontites verna | * | |||||
| Red Campion | Silene dioica | o | o | ||||
| Red Clover | Trifolium pratense | o | o | r | o | ||
| Red Fescue | Festuca rubra | f | f | f | |||
| Redshank | Persicaria maculosa | o | |||||
| Ribwort Plantain | Plantago lanceolata | o | o | ||||
| Rosebay Willowherb | Chamerion angustifolium | f | o | ||||
| Rough Hawkbit | Leontodon hispidus | * | |||||
| Rough Meadow-grass | Poa trivialis | * | o | ||||
| Rush hybrid (August '06) | Juncus x surrejanus | o pond | |||||
| Russian Comfrey | Symphytum x uplandicum | r | |||||
| Sedge (hybrid) | Carex acuta x nigra | * | |||||
| Self Heal | Prunella vulgaris | f | o | f | |||
| Smaller Cats'-tail | Phleum bertolonii | f | o | o | |||
| Smooth Tare (30/6/06) | Vicia tetrasperma | o | |||||
| Sneezewort | Achillea ptarmica | o | o | o | |||
| Soft Rush | Juncus effusus | o | |||||
| Spear Thistle | Cirsium vulgare | o | o | o | o | ||
| Square-stalked St John's-wort | Hypericum tetrapterum | o pond | |||||
| Sticky Mouse-ear | Cerastium glomeratum | * | |||||
| Stinging Nettle | Urtica dioica | f | f | f | |||
| Stone Parsley (11/5/02) | Sison amomum | r | |||||
| Sweet Vernal-grass | Anthoxanthum odoratum | * | * | * | |||
| Sycamore | Acer pseudoplatanus | r | |||||
| Tall Fescue | Festuca arundinacea | o | f | f | |||
| Timothy | Phleum pratense | o | o | o | |||
| Toad Rush | Juncus bufonius | * | |||||
| Tufted Hair-grass | Deschampsia cespitosa | f | o | o | f | ||
| Tufted Vetch | Vicia cracca | f | o | o | o | ||
| Velvet Bent | Agrostis canina | o | |||||
| Water Crowfoot (11/5/02) | Ranunculus aquatilis | o pond | |||||
| Water Plantain | Alisima plantago-aquatica | o pond | |||||
| Water Starwort (2000?) | Callitriche sp. | o pond | |||||
| White Clover | Trifolium repens | o | f | f | |||
| White Willow | Salix alba | * | |||||
| Wild Service Tree | Sorbus torminalis | o | |||||
| Wood Dock | Rumex sanguineus | r | o | o | |||
| Wood Meadow-grass | Poa nemoralis | * | o | o | |||
| Yarrow | Achillea millefolium | f | o | f | o | f | o |
| Yellow Oat-grass | Trisetum flavescens | o | |||||
| Yorkshire Fog | Holcus lanatus | a | o | f | f | ||
Relative Abundance: d = dominant, a = abundant, f = frequent, o = occasional, r = rare; past records * = location, blank = no location/record
Updated to August 2006 by John Rogers (building on and updating prior records by others including London Ecology Unit, Anthony Vaughan and Diana Griffith).